Tuesday, December 28, 2010
Tuesday, December 21, 2010
Insensitive Aquino says the Philippine money is NOT a map!!!
This is the President of the Republic of the Philippines; the unico hijo of our greatest modern heroes Ninoy and Cory Aquino.
Monday, December 20, 2010
Philippines lost from Indonesia Football Match
Source: AsianFootball
Click here for Match Summary
Jakarta: Christian Gonzales secured Indonesia's place in the AFF Suzuki Cup final on Sunday, firing in the only goal as his side downed the Philippines 1-0 in the second leg of the semi-finals at the Gelora Bung Karno Stadium.
The Uruguay-born striker netted his tournament-leading third goal just before half-time to complete a 2-0 aggregate win for the Indonesians, which set up a meeting in the final against Malaysia, who eliminated defending champions Vietnam on Saturday.
It will be a clash between two teams that have not previously won the AFF Suzuki Cup with the first leg in Kuala Lumpur on December 26 and the return match in Jakarta three days later.
Philippines coach Simon McMenemy named an unchanged starting line-up for a fourth game in a row but Indonesia coach Alfred Riedl made a change up front as forward Irfan Bachdim was replaced by Yongki Aribowo, who made his first appearance in the tournament.
Roared on by a capacity crowd that included Indonesian President Susilo Bambang Yudhoyono, the Indonesians began in the ascendancy. The first sign of real danger came after 11 minutes when Yongki turned past Philippines skipper Alexander Borromeo in midfield and played the ball through for Gonzalez, who beat the offside trap but failed to get to the ball ahead of goalkeeper Neil Etheridge.
Although they trailed 1-0 in the tie, the Philippines failed to generate any concerted pressure and were limited to shots from long range in the first half. They failed to get their attempts anywhere near the target with Phil Younghusband, Chris Greatwich and Anton Del Rosario all firing over the crossbar.
The Indonesians started to turn their pressure into decent chances but Gonzales was guilty of flubbing two clear-cut chances midway through the first half. The Uruguay-born forward directed a diving header off a cross by Mohammed Nasuha directly at Etheridge and then failed to make any decent contact when he was found completely unattended in the six-yard box by Muhammad Ridwan's cutback from the right by-line.
Tempers boiled over in the 41st minute when Greatwich appeared to kick out at Ahmad Bustomi while both players were on the ground near the halfway line. It sparked off a scuffle between both sides with Greatwich eventually booked. The resulting free-kick found its way past the entire host Philippines defence to Gonzalez but the striker was unprepared to receive the ball and could only direct it wide of the target.
Gonzales had missed three clear-cut chances but he finally made one count two minutes before the break. His initial shot was blocked by Borromeo but the defender failed to get it clear and the ball broke right back to Gonzales who curled it at the second attempt past Etheridge into the top left corner of the net to become the leading scorer of the tournament with three goals.
Despite holding a two-goal advantage, the Indonesians continued to turn the screw at the beginning of the second half. Five minutes after the break Zulkifly Syukur fired an attempt from 25 metres straight at Etheridge. The goalkeeper knocked it down dangerously in front of himself and appeared to bowl over Yongky as they went for the loose ball. However, Bahraini referee Ali Hasan Abdulnabi decided not to whistle for a penalty.
With little left to lose, the Philippines began to exert greater pressure and nearly pulled a goal back in the 56th minute when Borromeo flicked Del Rosario's throw-in to Phil Younghusband, who guided his attempt over the crossbar.
With 20 minutes left, the ball fell to Del Rosario on the edge of the box. He put his shot on target but it was too close to Markus Harison to cause the goalkeeper any real problems.
The visitors' best opportunities arrived with just 10 minutes to go. Substitute Emelio Caligdong nearly put the ball past Markus after Hamka Hamzah had been caught in possession in his own box. Greatwich then headed wide after Borromeo had flicked on Del Rosario's long throw.
The Philippines' disappointing night was completed three minutes from time when Greatwich was sent off after receiving his second booking for a desperate lunge on Markus.
Click here for Match Summary
Sunday, December 19, 2010
Again, Batanes is off the map in the new 1000 peso bill
We, Ivatans are not surprised with the latest willful display of gross ignorance when the government printed new 1000 peso notes showing inaccurate geographical Philippine map (see below).
As you can see in the above photos, Batanes was deliberately excluded from the Philippine Map which shows that this ignorance is still prevailing in the Philippine among the elites. This ignorance is disgusting such that I can't simply accept this mistake was just a "minor" problem. I wonder how much money was spent just for printing these inaccurate 'facts' to be the official Philippine Monetary notes to be circulated for the next few years. Think of the long-term effect of this error to the next generation thinking that the Philippines' northern most province was these small FIVE DOTS just above the main Luzon island? It's most disgusting because I believe this new note passed through many "EDITORS" and "PROOF-READERS" before reaching its approval. What happened? This error was a waste of people's tax money and a waste of time. Don't you think?
You may want to know how serious was the effect of this willful ignorance. Well I was a victim of bullying in college just because I am from an unknown place on earth. "Batanes? Saan ba 'yon, sa Visayas ba yan? May sasakyan na ba sa inyo? Nagsusuot na ba ng damit ang mga tao sa inyo?" Not knowing that Ivatans fly by airplane more frequently than any other Filipinos! Walang nagbabahag na sumasakay sa eroplano!
![]() |
Old Philippine Map used in Textbooks |
Source: Google Maps |
I am still wishing that Batanes belongs to Taiwan. I think Taiwan and the Taiwanese have the reason why they prided Batanes more than the Philippines (read Ethnic Groups in the Philippines and my earlier blog post here). That would only justify the Philippines and the Filipino people's continuous and willful ignorance of the Batanes Islands as the Northernmost Island Province of the country and its natives, the Ivatan People in general.
Added to that ignorance? The insulting movie called "BATANES".
When will they learn?
Wednesday, December 15, 2010
FIFA Released it's Coca-Cola World Ranking for 2010
FIFA released its Coca-Cola World Ranking, and the Philippines ranks 150th and Palestine ranks 177th out of 203 Countries and States listed for FIFA. It's still a long way up for Filipinos and Palestinians.
Ranking Team Pts
Dec 10+/- Ranking
Nov 10+/- Pts
Nov 101 Spain
1887 0 -33 2 Netherlands
1723 0 5 3 Germany
1485 1 -4 4 Brazil
1446 -1 -47 5 Argentina
1338 0 -15 6 England
1195 0 -55 7 Uruguay
1152 0 -22 8 Portugal
1090 0 -12 9 Egypt
1078 1 31 10 Croatia
1075 -1 -23 11 Greece
1016 0 -27 12 Norway
995 0 -9 13 Russia
982 0 -21 14 Italy
965 0 -30 15 Chile
950 1 21 16 Ghana
908 1 5 17 Slovenia
897 -2 -61 18 USA
867 6 20 18 France
867 3 15 20 Slovakia
854 -2 -12 21 Côte d'Ivoire
846 -2 -11 22 Switzerland
841 -1 -11 23 Serbia
837 2 9 24 Paraguay
832 -1 -18 25 Montenegro
824 1 -3 26 Australia
815 -6 -38 27 Mexico
795 1 5 28 Denmark
790 -1 -22 29 Japan
776 1 -5 30 Czech Republic
751 1 -5 31 Turkey
741 -2 -47 32 Nigeria
725 1 14 33 Sweden
712 2 9 34 Ukraine
702 2 4 35 Algeria
687 -1 -19 36 Republic of Ireland
681 -4 -49 37 Cameroon
670 1 14 38 Belarus
660 2 12 39 Gabon
648 -2 -25 40 Korea Republic
647 -1 -6 41 Burkina Faso
644 0 14 42 Hungary
632 1 17 43 Northern Ireland
615 -1 -12 44 Bosnia-Herzegovina
582 7 40 45 Tunisia
576 -1 -22 46 Austria
569 3 -3 46 Guinea
569 1 -6 48 Colombia
558 -1 -17 49 Bulgaria
555 -4 -42 50 Israel
551 5 16
51 South Africa
550 -1 -12 52 Scotland
542 2 5 53 Botswana
535 14 65 53 Ecuador
535 8 37 55 Lithuania
532 -9 -44 56 Romania
531 -4 -7 57 Belgium
526 5 32 58 Jamaica
522 24 109 59 Honduras
516 -2 -6 60 Venezuela
515 -4 -12 60 Armenia
515 -1 -2 62 Cuba
512 32 159 63 New Zealand
506 -4 -11 64 Panama
501 0 21 65 Albania
497 -7 -23 66 Iran
495 0 16 67 Mali
488 -3 8 68 Peru
486 -16 -52 69 Costa Rica
467 -6 -23 70 Senegal
464 5 21 71 Benin
462 1 13 72 Libya
451 9 37 73 Poland
449 -2 -3 73 Georgia
449 5 27 75 Cape Verde Islands
444 8 36 76 Zambia
441 -7 -16 76 FYR Macedonia
441 0 2 78 Latvia
440 -5 -6 79 Morocco
437 1 22 80 Uganda
429 -11 -28 81 Saudi Arabia
427 -13 -34 82 Estonia
426 -8 -18 83 Finland
419 4 30 84 Moldova
411 0 6 84 Canada
411 1 8 86 Malawi
396 -9 -27 87 China PR
389 2 7 88 Angola
378 4 8 89 Trinidad and Tobago
373 -11 -49 90 Cyprus
367 3 -2 90 Haiti
367 11 32 92 Sudan
366 4 22 93 Bahrain
351 -6 -38 94 Grenada
349 -3 -26 94 Niger
349 8 25 96 Mozambique
346 2 7 97 Bolivia
344 2 7 98 Azerbaijan
343 -8 -38 99 Oman
329 -2 -11 100 Gambia
325 3 2
101 Iraq
323 -2 -14 102 Kuwait
317 3 1 103 Togo
313 4 14 104 Jordan
305 -9 -47 105 United Arab Emirates
301 -1 -17 106 Antigua and Barbuda
299 9 46 107 Syria
296 2 14 108 Korea DPR
292 -1 -7 109 Guyana
275 -23 -117 109 Uzbekistan
275 -3 -28 111 Central African Republic
263 1 0 112 Iceland
261 -2 -14 112 Wales
261 -1 -12 114 Qatar
260 -1 1 115 Suriname
257 6 26 116 Tanzania
256 8 31 117 El Salvador
251 0 4 118 Guatemala
247 8 30 119 Zimbabwe
246 -1 0 120 Kenya
240 -4 -11 121 Thailand
239 -7 -15 121 St. Kitts and Nevis
239 1 9 121 Congo
239 -2 0 124 Ethiopia
231 7 53 125 Sierra Leone
224 0 5 126 Yemen
212 -4 -18 127 Indonesia
211 8 39 128 Burundi
202 8 31 129 Dominica
196 -1 -5 130 Congo DR
190 -1 -6 131 Barbados
187 -11 -48 132 Rwanda
185 -5 -30 133 Puerto Rico
184 -3 0 134 Luxembourg
180 -1 5 135 Turkmenistan
173 -1 0 136 Faroe Islands
171 -5 -7 137 Vietnam
167 2 10 138 Kazakhstan
154 -1 -15 138 Namibia
154 3 0 140 Singapore
148 -2 -20 141 Chad
147 6 21 142 St. Vincent and the Grenadines
132 -3 -25 142 India
132 0 -13 144 Malaysia
128 6 16 145 Tajikistan
126 4 5 146 Hong Kong
124 -1 -4 147 Guinea-Bissau
121 1 -4 148 Liechtenstein
116 10 25 149 Myanmar
109 -5 -24 150 Philippines
108 1 -1
151 Netherlands Antilles
107 2 0 152 Fiji
103 -9 -41 153 Chinese Taipei
102 2 0 154 Lebanon
92 3 -2 155 Madagascar
91 3 0 156 New Caledonia
89 0 -12 157 Cayman Islands
88 3 0 158 Nicaragua
86 3 0 159 Bangladesh
84 -8 -25 160 Swaziland
82 5 1 160 Liberia
82 4 0 162 Maldives
81 -16 -46 163 Sri Lanka
79 -10 -28 164 Malta
76 5 -1 165 Equatorial Guinea
72 2 -7 166 Cambodia
68 4 -5 167 Vanuatu
67 5 3 168 Dominican Republic
66 -6 -19 169 Laos
64 2 -6 170 Lesotho
62 4 0 171 Pakistan
56 -4 -23 172 Belize
54 3 0 172 Nepal
54 -9 -30 174 Kyrgyzstan
50 2 0 175 Bermuda
49 -2 -14 176 British Virgin Islands
41 1 0 177 Palestine
40 1 0 177 Eritrea
40 -12 -41 177 Solomon Islands
40 1 0 180 Mauritania
38 1 0 181 St. Lucia
37 1 0 182 Somalia
32 -2 -7 182 Mongolia
32 1 0 184 Tahiti
31 0 0 185 Samoa
26 0 0 186 Comoros
24 0 0 187 Turks and Caicos Islands
19 1 0 188 Tonga
17 1 0 188 Cook Islands
17 1 0 188 Guam
17 1 0 191 Mauritius
16 1 0 191 Djibouti
16 -4 -4 193 Macau
14 1 2 194 Bahamas
13 -1 0 195 Afghanistan
10 0 0 195 Seychelles
10 0 0 197 Brunei Darussalam
9 0 0 197 Bhutan
9 0 0 199 Aruba
7 0 0 200 US Virgin Islands
5 0 0
201 Timor-Leste
3 0 0 202 Andorra
2 0 0 203 San Marino
0 0 0 203 Anguilla
0 0 0 203 Montserrat
0 0 0 203 American Samoa
0 0 0 203 Papua New Guinea
0 0 0
Subscribe to:
Posts (Atom)